Automobile Loans
NEW AUTO LOANS | APR* as low as*** |
---|---|
36 Months | 3.49% |
48 Months | 3.49% |
60 Months | 3.49% |
72 Months - Over $25,000.00 | 3.49% | 84 Months - Over $40,000.00 | 4.49% |
ALL USED AUTO LOANS | APR* as low as*** |
36 Months | 3.99% |
48 Months | 3.99% |
60 Months | 3.99% |
72 Months - Over $25,000.00 | 3.99% | 84 Months - Over $40,000.00 | 4.99% |
Recreational Vehicle / Boat Loans
NEW | APR* as low as*** |
---|---|
36 Months | 9.49% |
48 Months | 9.49% |
60 Months | 9.49% |
72 Months - Over $25,000.00 | 9.49% |
84 Months - Over $40,000.00 | 10.49% |
USED | APR* as low as*** |
36 Months | 9.49% |
48 Months | 9.49% |
60 Months | 9.49% |
72 Months - Over $25,000.00 | 9.49% | 84 Months - Over $40,000.00 | 10.49% |
***Loan rates may change due to credit score risk basis. All collateralized loans are based on average of wholesale and retail value up to 100%. We will finance GAP insurance and Extended Warranty with the collateralized loans.